Before the start of the Euro 2020 take a look at who has scored and saved the most? Youngest, oldest? Right foot, left foot? Look away, Spain fans. Euro 2020 fans can book England Vs Czech Republic Tickets on our website on exclusively discounted prices.
All-time EURO penalties
70 penalties awarded (286 games)
52 scored (74%)
13 saved (19%)
5 missed (7%)
Players
Most EURO penalties converted
2 Alan Shearer, England (1996,
2000)
2 Bogdan Stancu, Romania (2016)
2 Frank Arnesen, Denmark (1984)
2 Gaizka Mendieta, Spain (2000)
2 Zinedine Zidane, France (2000, 2004)

Most EURO penalties faced
5 Fabien Barthez, France (2000,
2004) 3 conceded, 1 saved, 1 missed
3 Gianluigi Buffon, Italy (2004, 2008, 2012) 2 conceded, 1 saved
3 Harald Schumacher, Germany (1980, 1984) 2 conceded, 1 saved
3 Hugo Lloris, France (2012, 2016) 3 conceded
3 Manuel Neuer, Germany (2012, 2016) 3 conceded
Best record facing EURO penalties
2/2 Francesco Toldo, Italy (2000) 1 saved, 1 missed
Most penalties in one EURO game
2 Dani, Spain 1-2 England, 18/06/1980 (1 scored, 1 saved)
Penalties in successive EURO games
2 Frank Arnesen, Denmark vs
Yugoslavia (scored, 16/06/1984), Belgium (scored, 19/06/1984)
2 Gaizka Mendieta, Spain vs Yugoslavia (scored, 21/06/2000), France
(scored, 25/06/2000)
2 Bogdan Stancu, Romania vs France (scored, 10/07/2016), Switzerland
(scored, 15/07/2016)
Youngest EURO penalty taker
19 years 108 days Dragan Stojkovic, France 2-1 Yugoslavia (scored, 19/06/1984)
Oldest EURO penalty taker
38 years 257 days Ivica Vastic, Austria 1-1 Poland (scored, 12/06/2008)
Right or left footed?
Right-footed
55 penalties
40 scored (73%)
11 saved (20%)
4 missed (7%)
Left-footed
15 penalties
12 scored (80%)
2 saved (13%)
1 missed (7%)

Earliest EURO penalty
2 mins Robbie Brady (Republic of Ireland 1-2 France, 26/06/2016)
Win, lose or draw?
When converted
Wins 24 (46%)
Draws 10 (19%)
Losses 18 (35%)
When missed/saved
Wins 3 (17%)
Draws 4 (22%)
Losses 11 (61%)
No side has ever missed (i.e. put wide or over) a penalty and won a EURO game.
Teams
Most EURO penalties awarded
10 Spain
7 Netherlands
4 England
4 France
4 Czech Republic
4 Germany
4 Romania
4 Italy
Euro 2020 fans can book the Czech Republic Euro Cup Tickets on our website on exclusively discounted prices.
Most EURO penalties conceded
11 Germany
10 France
6 England
5 Italy
Team by team EURO penalty conversion rates
Austria 1/2
Belgium 1/1
Bulgaria 2/2
Croatia 3/3
Czech Republic 3/4
Denmark 2/2
England 3/4
France 4/4
Germany 3/4
Greece 2/3
Hungary 2/3
Iceland 1/1
Italy 3/4
Netherlands 5/7
Portugal 0/1
Republic of Ireland 1/1
Romania 3/4
Russia 1/1
Scotland 1/2
Serbia 1/1
Spain 5/10
Sweden 3/3
Switzerland 2/2
Turkey 0/1
Euro 2020 fans can book England Euro Cup Tickets on our website on exclusively discounted prices.

Most penalties in one EURO game
2 Spain 1-2 England, 18/06/1980 –
Dani scored (48), Dani saved (52)
2 West Germany 1-2 Netherlands, 21/06/1988 – Lothar Matthäus scored (55),
Ronald Koeman scored (74)
2 Romania 3-2 England, 20/06/2000 – Alan Shearer scored (41), Ionel Ganea
scored (89)
2 Spain 1-2 France, 25/06/2000 – Gaizka Mendieta scored (38), Raúl
González missed (90)
2 Netherlands 0-0 Italy, 29/06/2000 – Frank de Boer saved (38), Patrick
Kluivert missed (62)
2 France 2-1 England, 13/06/2004 – David Beckham saved (73), Zinedine
Zidane scored (90+3)
EURO penalties by round
Group stage
46 awarded (204 games)
35 scored (76%)
9 saved (20%)
2 missed (4%)
Round of 16
3 awarded (8 games)
2 scored (67%)
1 saved (33%)
Quarter-final
7 awarded (24 games)
5 scored (71%)
1 saved (14%)
1 missed (14%)
Semi-final
10 awarded (28 games)
6 scored (60%)
2 saved (20%)
2 missed (20%)
Third-place play-off
2 awarded (6 games)
2 scored (100%)
Final
2 awarded (16 games)
2 scored (100%)
Every EURO penalty
No. | Date | Taker | For | Against | Goalkeeper | Scored? |
1 | 06/07/1960 | Josef Vojta | Czechoslovakia | USSR | Lev Yashin | Missed |
2 | 20/06/1964 | Dezsö Novák | Hungary | Denmark | Leif Nielsen | Scored |
3 | 14/06/1972 | Sándor Zámbö | Hungary | USSR | Evgeni Rudakov | Saved |
4 | 17/06/1972 | Lajos Kü | Hungary | Belgium | Christian Piot | Scored |
5 | 11/06/1980 | Kees Kist | Netherlands | Greece | Vasilis Konstantinou | Scored |
6 | 14/06/1980 | Johnny Rep | Netherlands | West Germany | Harald Schumacher | Scored |
7 | 18/06/1980 | Dani | Spain | England | Ray Clemence | Scored |
8 | 18/06/1980 | Dani | Spain | England | Ray Clemence | Saved |
9 | 22/06/1980 | Rene Vandereycken | Belgium | West Germany | Harald Schumacher | Scored |
10 | 14/06/1984 | Lobo Carrasco | Spain | Romania | Silviu Lung | Scored |
11 | 16/06/1984 | Michel Platini | France | Belgium | Jean-Marie Pfaff | Scored |
12 | 16/06/1984 | Frank Arnesen | Denmark | Yugoslavia | Tomislav Ivkovic | Scored |
13 | 19/06/1984 | Frank Arnesen | Denmark | Belgium | Jean-Marie Pfaff | Scored |
14 | 19/06/1984 | Dragan Stojkovic | Yugoslavia | France | Joël Bats | Scored |
15 | 20/06/1984 | Lobo Carrasco | Spain | West Germany | Harald Schumacher | Saved |
16 | 11/06/1988 | Míchel | Spain | Denmark | Troels Rasmussen | Saved |
17 | 21/06/1988 | Lothar Matthäus | West Germany | Netherlands | Hans van Breukelen | Scored |
18 | 21/06/1988 | Ronald Koeman | Netherlands | West Germany | Eike Immel | Scored |
19 | 12/06/1992 | Igor Dobrovolskiy | CIS | Germany | Bodo Illgner | Scored |
20 | 18/06/1992 | Gary McAllister | Scotland | CIS | Dmitri Kharin | Scored |
21 | 21/06/1992 | Tomas Brolin | Sweden | Germany | Bodo Illgner | Scored |
22 | 08/06/1996 | Kübilay Türkyilmaz | Switzerland | England | David Seaman | Scored |
23 | 09/06/1996 | Hristo Stoichkov | Bulgaria | Spain | Andoni Zubizarreta | Scored |
24 | 15/06/1996 | Gary McAllister | Scotland | England | David Seaman | Saved |
25 | 16/06/1996 | Davor Šuker | Croatia | Denmark | Peter Schmeichel | Scored |
26 | 18/06/1996 | Alan Shearer | England | Netherlands | Edwin van der Sar | Scored |
27 | 19/06/1996 | Gianfranco Zola | Italy | Germany | Andreas Köpke | Saved |
28 | 23/06/1996 | Jürgen Klinsmann | Germany | Croatia | Dražen Ladic | Scored |
29 | 30/06/1996 | Patrik Berger | Czech Republic | Germany | Andreas Köpke | Scored |
30 | 11/06/2000 | Filippo Inzaghi | Italy | Turkey | Rüştü Reçber | Scored |
31 | 11/06/2000 | Frank de Boer | Netherlands | Czech Republic | Pavel Srníček | Scored |
32 | 16/06/2000 | Karel Poborský | Czech Republic | France | Fabien Barthez | Scored |
33 | 20/06/2000 | Alan Shearer | England | Romania | Bogdan Stelea | Scored |
34 | 20/06/2000 | Ionel Ganea | Romania | England | Nigel Martyn | Scored |
35 | 21/06/2000 | Gaizka Mendieta | Spain | Yugoslavia | Ivica Kralj | Scored |
36 | 24/06/2000 | Arif Erdem | Turkey | Portugal | Vítor Baía | Saved |
37 | 25/06/2000 | Gaizka Mendieta | Spain | France | Fabien Barthez | Scored |
38 | 25/06/2000 | Raúl González | Spain | France | Fabien Barthez | Missed |
39 | 28/06/2000 | Zinedine Zidane | France | Portugal | Vítor Baía | Scored |
40 | 29/06/2000 | Frank de Boer | Netherlands | Italy | Francesco Toldo | Saved |
41 | 29/06/2000 | Patrick Kluivert | Netherlands | Italy | Francesco Toldo | Missed |
42 | 12/06/2004 | Angelos Basinas | Greece | Portugal | Ricardo | Scored |
43 | 13/06/2004 | David Beckham | England | France | Fabien Barthez | Saved |
44 | 13/06/2004 | Zinedine Zidane | France | England | David James | Scored |
45 | 14/06/2004 | Zlatan Ibrahimovic | Sweden | Bulgaria | Zdravko Zdravkov | Scored |
46 | 17/06/2004 | Milan Rapaic | Croatia | France | Fabien Barthez | Scored |
47 | 22/06/2004 | Martin Petrov | Bulgaria | Italy | Gianluigi Buffon | Scored |
48 | 22/06/2004 | Henrik Larsson | Sweden | Denmark | Thomas Sørensen | Scored |
49 | 23/06/2004 | Ruud van Nistelrooy | Netherlands | Latvia | Aleksandrs Koļinko | Scored |
50 | 08/06/2008 | Luka Modric | Croatia | Austria | Jürgen Macho | Scored |
51 | 12/06/2008 | Ivica Vastic | Austria | Poland | Artur Boruc | Scored |
52 | 13/06/2008 | Adrian Mutu | Romania | Italy | Gianluigi Buffon | Saved |
53 | 15/06/2008 | Hakan Yakin | Switzerland | Portugal | Ricardo | Scored |
54 | 17/06/2008 | Andrea Pirlo | Italy | France | Gregory Coupet | Scored |
55 | 08/06/2012 | Giorgos Karagounis | Greece | Poland | Przemysław Tytoń | Saved |
56 | 22/06/2012 | Dimitris Salpingidis | Greece | Germany | Manuel Neuer | Scored |
57 | 23/06/2012 | Xabi Alonso | Spain | France | Hugo Lloris | Scored |
58 | 28/06/2012 | Mesut Özil | Germany | Italy | Gianluigi Buffon | Scored |
59 | 10/06/2016 | Bogdan Stancu | Romania | France | Hugo Lloris | Scored |
60 | 15/06/2016 | Bogdan Stancu | Romania | Switzerland | Yann Sommer | Scored |
61 | 17/06/2016 | Tomáš Necid | Czech Republic | Croatia | Danijel Subašic | Scored |
62 | 18/06/2016 | Gylfi Sigurdsson | Iceland | Hungary | Gábor Király | Scored |
63 | 18/06/2016 | Cristiano Ronaldo | Portugal | Austria | Robert Almer | Missed |
64 | 21/06/2016 | Sergio Ramos | Spain | Croatia | Danijel Subašic | Saved |
65 | 22/06/2016 | Aleksandar Dragovic | Austria | Iceland | Hannes Halldórsson | Missed |
66 | 26/06/2016 | Mesut Özil | Germany | Slovakia | Matúš Kozáčik | Saved |
67 | 26/06/2016 | Robbie Brady | Republic of Ireland | France | Hugo Lloris | Scored |
68 | 27/06/2016 | Wayne Rooney | England | Iceland | Hannes Halldórsson | Scored |
69 | 02/07/2016 | Leonardo Bonucci | Italy | Germany | Manuel Neuer | Scored |
70 | 07/07/2016 | Antoine Griezmann | France | Germany | Manuel Neuer | Scored |
We are offering Euro Cup Tickets so Football fans can get Euro 2020 Tickets through our trusted online ticketing market place. SportTicketExchange.com is the most reliable source to book Euro Cup 2020 tickets.
Leave a Reply